| Tender No | ocds-bmokzh-015204-EN/WRK/03-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | BRIDGES LOT 1: Construction of 2-Span Bridge Across Ogbafun River, Agu Idume, Amagunze, Enugu State |
| Opening Date | 2022-06-27T10:00 |
| Deadline | 2022-06-27T12:52 |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | FEROTEX CONSTRUCTION COMPANY LTD | Price BOQ | Opened | 0.00 | 406,066,470.57 | Awarded |
| 2 | EDILIZIA CONSTRUCTION LTD | Price BOQ | Opened | 0.00 |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\inetpub\vhosts\dueprocess.en.gov.ng\httpdocs\award_contract_detail.php on line 1015 0.00 |
Not Awarded |
| Tender No | ocds-bmokzh-015204-EN/WRK/03-NG |
| Procurement Plan Name | BRIDGES LOT 1: Construction of 2-Span Bridge Across Ogbafun River, Agu Idume, Amagunze, Enugu State |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | BRIDGES LOT 1: Construction of 2-Span Bridge Across Ogbafun River, Agu Idume, Amagunze, Enugu State |
| Procurement Type | Warning: Undefined variable $type in C:\inetpub\vhosts\dueprocess.en.gov.ng\httpdocs\award_contract_detail.php on line 1092 |
Procurement Method | direct |
| Procurement Method Rationale | direct tendering | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | BRIDGES LOT 1: Construction of 2-Span Bridge Across Ogbafun River, Agu Idume, Amagunze, Enugu State | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2022-06-27T10:00 | ||
| Opening Date | 2022-06-27T10:00 | Opening Place | Zoom Virtual Meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦40,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to the most responsive bid |
| Submission Method Details | electronic submission through Ebonyi e-GP | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 95121625 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 3 | Lot Number | Warning: Attempt to read property "lot_number" on bool in C:\inetpub\vhosts\dueprocess.en.gov.ng\httpdocs\award_contract_detail.php on line 1282 |
| End of Clarification Period (Date & Time) | 2022-06-21T10:00 | Date & Time of Advert Publication | 2022-06-10T09:58:30:00Z |
| Funding | ENUGU STATE 2022 BUDGET | ||
| Special Characteristics | NA | ||
| Place of Delivery | Enugu State | ||
| # | Business Name | CAC No | Address | Nationality |
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-bmokzh-ocds-bmokzh-015204-EN/WRK/03-NG |
| Project Title: | BRIDGES LOT 1: Construction of 2-Span Bridge Across Ogbafun River, Agu Idume, Amagunze, Enugu State |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | direct tendering |
| Budget ID: | ocds-bmokzh-015204-EN/WRK/03-NG015206 |
| Budget Description: | BRIDGES LOT 1: Construction of 2-Span Bridge Across Ogbafun River, Agu Idume, Amagunze, Enugu State |
| Budget Amount: | ₦100,000,000 |
| Budget Year: | 2022 |
| Procurement Method: | direct |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | BRIDGES LOT 1: Construction of 2-Span Bridge Across Ogbafun River, Agu Idume, Amagunze, Enugu State |
| Tender Description : | BRIDGES LOT 1: Construction of 2-Span Bridge Across Ogbafun River, Agu Idume, Amagunze, Enugu State |
| Tender ID : | ocds-bmokzh-015204-EN/WRK/03-NG |
| Tender Status : | active |
| Procurement Method : | direct |
| Procurement Category : | works |
| Procurement Method Rationale : | direct tendering |
| Award Criteria : | Award to the most responsive bid |
| Award Criteria Details : | award to most responsive bid |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission through e-Procurement |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@dueprocess.en.gov.ng |
| Date of Advert Publishing : | 2022-06-10T09:58:30:00Z |
| Bid Opening Date : | 2022-06-27T10:00 |
| Tender Period Start Date : | 2022-06-10T12:52 |
| Tender Period End Date : | 2022-06-27T12:52 |
| Tender Period Duration in Days : | 17 |
| Tender Enquiry Period Start Date : | 2022-06-10T10:00 |
| Tender Enquiry Period End Date : | 2022-06-27T10:00 |
| Tender Enquiry Period Duration in Days : | 17 |
| Tender Award Start Date : | 2022-06-27T12:55 |
| Tender Award End Date : | 2023-06-27T12:55 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | direct |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | 95121625 |
| Items Quantity: | 30 |
| Items Unit : | meters |
| Items Delivery Address: | Agu Idume, Amagunze, Enugu State |
| Number of Tenderers: | 2 |
AWARD |
|
|---|---|
| Award Title: | BRIDGES LOT 1: Construction of 2-Span Bridge Across Ogbafun River, Agu Idume, Amagunze, Enugu State |
| Award Description : | BRIDGES LOT 1: Construction of 2-Span Bridge Across Ogbafun River, Agu Idume, Amagunze, Enugu State |
| Award ID : | ocds-bmokzh-015204-EN/WRK/03-NGi/9 |
| Award Status : | active |
| Award Date: | 27-06-2022 12:05:25 |
| Award Criteria : | Award to the most responsive bid |
| Award Amount : | ₦406,066,471 |
| Award Items Classification Scheme : | Award to the most responsive bid |
| Award Items Classification ID : | 132837 |
| Award Items Quantity: | 30 |
| Award Items Unit : | meters |
| Award Items Delivery Address : | Agu Idume, Amagunze, Enugu State |
| Contract Period Start Date : | 2022-06-27T12:52 |
| Contract Period End Date : | 2023-06-27T12:52 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | FEROTEX CONSTRUCTION COMPANY LTD |
| Contractor/Supplier Address : | KM 2 ABAKILIKI EXPRESSWAY, EMENE |
| Contractor/Supplier Email : | onyekeanthony@gmail.com |
| Contractor/Supplier Phone : | 08039666629 |
| Contractor/Supplier website : | https://www.dueprocess.en.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | Enugu State secretariat, Enugu, Enugu State |
| Procuring Entity Representative Email.: | works@dueprocess.en.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.enugustate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | BRIDGES LOT 1: Construction of 2-Span Bridge Across Ogbafun River, Agu Idume, Amagunze, Enugu State |
| Contract Description: | BRIDGES LOT 1: Construction of 2-Span Bridge Across Ogbafun River, Agu Idume, Amagunze, Enugu State |
| Contract Award ID : | ocds-bmokzh-015204-EN/WRK/03-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-06-27T12:52 |
| Contract Period End Date : | 2023-06-27T12:52 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | 406066470.56675 |
| Contract Date Signed : | 2022-06-27T12:55 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 132837 |
| Contract Item Quantity : | 30 |
| Contract Item Unit : | meters |
| Contract Item Delivery Address : | Agu Idume, Amagunze, Enugu State |