| Tender No | ocds-bmokzh-006810-EN/WRK/03 |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | Construction of Spot Improvement and Rehabilitation at CH8+000 – CH8+200, CH8+600 – CH8+800, CH–9+650 – CH9+800, CH10+100 – CH10+400, CH11+200 – CH11+500, CH11+900 – CH12+200, CH12+750 – CH13+075, CH13+700 – CH14+300, CH16+250 – CH16+550, CH17+200 – CH17+400, and CH18+500 – CH18+700, Along Eha Amufu-Ikem Road, Enugu (Earth Road) |
| Opening Date | 2021-04-02T10:00 |
| Deadline | 2021-04-16T14:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | BETHIYKE NIG LTD | Price BOQ | Opened | 199797246.25 | 0 | Awarded |
| Tender No | ocds-bmokzh-006810-EN/WRK/03 |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount (₦) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (₦) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period | Date & Time of Advert Publication | 2021-04-02T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|
Planning | |
|---|---|
| OCID: | ocds-bmokzh-006810-EN/WRK/03 |
| Project Title: | Construction of Spot Improvement and Rehabilitation at CH8+000 – CH8+200, CH8+600 – CH8+800, CH–9+650 – CH9+800, CH10+100 – CH10+400, CH11+200 – CH11+500, CH11+900 – CH12+200, CH12+750 – CH13+075, CH13+700 – CH14+300, CH16+250 – CH16+550, CH17+200 – CH17+400, and CH18+500 – CH18+700, Along Eha Amufu-Ikem Road, Enugu (Earth Road) |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | |
| Budget ID: | 006809 |
| Budget Description: | Construction of Spot Improvement and Rehabilitation at CH8+000 – CH8+200, CH8+600 – CH8+800, CH–9+650 – CH9+800, CH10+100 – CH10+400, CH11+200 – CH11+500, CH11+900 – CH12+200, CH12+750 – CH13+075, CH13+700 – CH14+300, CH16+250 – CH16+550, CH17+200 – CH17+400, and CH18+500 – CH18+700, Along Eha Amufu-Ikem Road, Enugu (Earth Road) |
| Budget Amount: | ₦4,000,000,000 |
| Budget Year: | 2021 |
| Procurement Method: | selective |
| Procurement Category: | works |
AWARD | |
|---|---|
| Award Title: | Construction of Spot Improvement and Rehabilitation at CH8+000 – CH8+200, CH8+600 – CH8+800, CH–9+650 – CH9+800, CH10+100 – CH10+400, CH11+200 – CH11+500, CH11+900 – CH12+200, CH12+750 – CH13+075, CH13+700 – CH14+300, CH16+250 – CH16+550, CH17+200 – CH17+400, and CH18+500 – CH18+700, Along Eha Amufu-Ikem Road, Enugu (Earth Road) |
| Award Description: | Construction of Spot Improvement and Rehabilitation at CH8+000 – CH8+200, CH8+600 – CH8+800, CH–9+650 – CH9+800, CH10+100 – CH10+400, CH11+200 – CH11+500, CH11+900 – CH12+200, CH12+750 – CH13+075, CH13+700 – CH14+300, CH16+250 – CH16+550, CH17+200 – CH17+400, and CH18+500 – CH18+700, Along Eha Amufu-Ikem Road, Enugu (Earth Road) |
| Award ID: | ocds-bmokzh-006810-EN/WRK/03006815 |
| Award Status: | active |
| Award Date: | 2021-05-27T14:00 |
| Award Criteria: | -1 |
| Award Amount: | ₦199,797,246 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 165157 |
| Award Items Quantity: | 11 |
| Award Items Unit: | units |
| Award Items Delivery Address: | Isi-Uzo LGA |
| Contract Period Start Date: | 2021-05-27T14:00 |
| Contract Period End Date: | 2021-11-30T02:00 |
| Contract Period Duration in Days: | 187 |
| Contractor/Supplier Name: | BETHIYKE NIG LTD |
| Contractor/Supplier Address: | NO3 OWERRE STREET, ABAKALIKI, EBONYI |
| Contractor/Supplier Email: | |
| Contractor/Supplier Phone: | 08036707722 |
| Contractor/Supplier Website: | http://dueprocess.en.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address: | Enugu State secretariat, Enugu, Enugu State |
| Procuring Entity Email: | works@dueprocess.en.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://www.enugustate.gov.ng/ |
Contract | |
|---|---|
| Contract Title: | Construction of Spot Improvement and Rehabilitation at CH8+000 – CH8+200, CH8+600 – CH8+800, CH–9+650 – CH9+800, CH10+100 – CH10+400, CH11+200 – CH11+500, CH11+900 – CH12+200, CH12+750 – CH13+075, CH13+700 – CH14+300, CH16+250 – CH16+550, CH17+200 – CH17+400, and CH18+500 – CH18+700, Along Eha Amufu-Ikem Road, Enugu (Earth Road) |
| Contract Description: | Construction of Spot Improvement and Rehabilitation at CH8+000 – CH8+200, CH8+600 – CH8+800, CH–9+650 – CH9+800, CH10+100 – CH10+400, CH11+200 – CH11+500, CH11+900 – CH12+200, CH12+750 – CH13+075, CH13+700 – CH14+300, CH16+250 – CH16+550, CH17+200 – CH17+400, and CH18+500 – CH18+700, Along Eha Amufu-Ikem Road, Enugu (Earth Road) |
| Contract Award ID: | ocds-bmokzh-006810-EN/WRK/03006815 |
| Contract Status: | active |
| Contract Period Start Date: | 2021-05-27T14:00 |
| Contract Period End Date: | 2021-11-30T02:00 |
| Contract Period Duration in Days: | 187 |
| Contract Amount: | 199797246.25 |
| Contract Date Signed: | 2021-06-04T14:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 165157 |
| Contract Item Quantity: | 11 |
| Contract Item Unit: | units |
| Contract Item Delivery Address: | Isi-Uzo LGA |