| Tender No | ocds-bmokzh-006836-EN/WTR/05 |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WATER RESOURCES |
| Tender Name | Procurement of Water Testing Laboratory Reagent, Equipment, Spare Parts & Rewinding of 400KW Electric Motor at Oji River Augn & Ajalli Water Schemes |
| Opening Date | 2021-03-05T10:00 |
| Deadline | 2021-03-12T14:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | AGBO, AGBO AND CO. LTD | Price BOQ | Opened | 9985255 | 0 | Awarded |
| Tender No | ocds-bmokzh-006836-EN/WTR/05 |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF WATER RESOURCES |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount (₦) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (₦) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period | Date & Time of Advert Publication | 2021-03-05T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|
Planning | |
|---|---|
| OCID: | ocds-bmokzh-006836-EN/WTR/05 |
| Project Title: | Procurement of Water Testing Laboratory Reagent, Equipment, Spare Parts & Rewinding of 400KW Electric Motor at Oji River Augn & Ajalli Water Schemes |
| Procuring Entity: | MINISTRY OF WATER RESOURCES |
| Planning Rationale: | selective tendering |
| Budget ID: | 006835 |
| Budget Description: | Procurement of Water Testing Laboratory Reagent, Equipment, Spare Parts & Rewinding of 400KW Electric Motor at Oji River Augn & Ajalli Water Schemes |
| Budget Amount: | ₦10,000,000 |
| Budget Year: | 2021 |
| Procurement Method: | selective |
| Procurement Category: | goods |
AWARD | |
|---|---|
| Award Title: | Procurement of Water Testing Laboratory Reagent, Equipment, Spare Parts & Rewinding of 400KW Electric Motor at Oji River Augn & Ajalli Water Schemes |
| Award Description: | Procurement of Water Testing Laboratory Reagent, Equipment, Spare Parts & Rewinding of 400KW Electric Motor at Oji River Augn & Ajalli Water Schemes |
| Award ID: | ocds-bmokzh-006836-EN/WTR/05006839 |
| Award Status: | active |
| Award Date: | 2021-03-23T14:00 |
| Award Criteria: | Quality Only |
| Award Amount: | ₦9,985,255 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 103698 |
| Award Items Quantity: | 1 |
| Award Items Unit: | unit |
| Award Items Delivery Address: | Ezeagu and Oji River |
| Contract Period Start Date: | 2021-03-12T14:00 |
| Contract Period End Date: | 2021-04-13T14:00 |
| Contract Period Duration in Days: | 32 |
| Contractor/Supplier Name: | AGBO, AGBO AND CO. LTD |
| Contractor/Supplier Address: | Plot 1, Rd 24, 5th Av., Upper North, Trans-Ekulu |
| Contractor/Supplier Email: | NA |
| Contractor/Supplier Phone: | NA |
| Contractor/Supplier Website: | http://dueprocess.en.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WATER RESOURCES |
| Procuring Entity Address: | Enugu State secretariat, Enugu, Enugu State |
| Procuring Entity Email: | water@dueprocess.en.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://www.enugustate.gov.ng/ |
Contract | |
|---|---|
| Contract Title: | Procurement of Water Testing Laboratory Reagent, Equipment, Spare Parts & Rewinding of 400KW Electric Motor at Oji River Augn & Ajalli Water Schemes |
| Contract Description: | Procurement of Water Testing Laboratory Reagent, Equipment, Spare Parts & Rewinding of 400KW Electric Motor at Oji River Augn & Ajalli Water Schemes |
| Contract Award ID: | ocds-bmokzh-006836-EN/WTR/05006839 |
| Contract Status: | active |
| Contract Period Start Date: | 2021-03-12T14:00 |
| Contract Period End Date: | 2021-04-13T14:00 |
| Contract Period Duration in Days: | 32 |
| Contract Amount: | 9985255 |
| Contract Date Signed: | 2021-03-30T14:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 103698 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | unit |
| Contract Item Delivery Address: | Ezeagu and Oji River |