| Tender No | ocds-bmokzh-006876-EN/WTR/05 |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WATER RESOURCES |
| Tender Name | Maintenance of the Hilux |
| Opening Date | 2020-12-17T10:00 |
| Deadline | 2020-12-31T14:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | E. C EJIKOBE MOTORS ENTERPRISE | Price BOQ | Opened | 137252.50 | 0 | Awarded |
| Tender No | ocds-bmokzh-006876-EN/WTR/05 |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF WATER RESOURCES |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount (₦) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (₦) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period | Date & Time of Advert Publication | 2020-12-17T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|
Planning | |
|---|---|
| OCID: | ocds-bmokzh-006876-EN/WTR/05 |
| Project Title: | Maintenance of the Hilux |
| Procuring Entity: | MINISTRY OF WATER RESOURCES |
| Planning Rationale: | selective tendering |
| Budget ID: | 006875 |
| Budget Description: | Maintenance of the Hilux |
| Budget Amount: | ₦137,253 |
| Budget Year: | 2021 |
| Procurement Method: | selective |
| Procurement Category: | services |
AWARD | |
|---|---|
| Award Title: | Maintenance of the Hilux |
| Award Description: | Maintenance of the Hilux |
| Award ID: | ocds-bmokzh-006876-EN/WTR/05006881 |
| Award Status: | active |
| Award Date: | 2021-03-17T14:00 |
| Award Criteria: | price Only |
| Award Amount: | ₦137,253 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 111534 |
| Award Items Quantity: | 1 |
| Award Items Unit: | unit |
| Award Items Delivery Address: | Enugu North |
| Contract Period Start Date: | 2020-03-17T14:00 |
| Contract Period End Date: | 2021-03-31T14:00 |
| Contract Period Duration in Days: | 379 |
| Contractor/Supplier Name: | E. C EJIKOBE MOTORS ENTERPRISE |
| Contractor/Supplier Address: | NO. 4, NEW LAYOUT, UDI SIDING, GRA, ENUGU |
| Contractor/Supplier Email: | NA |
| Contractor/Supplier Phone: | 08033959517 |
| Contractor/Supplier Website: | http://dueprocess.en.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WATER RESOURCES |
| Procuring Entity Address: | Enugu State secretariat, Enugu, Enugu State |
| Procuring Entity Email: | water@dueprocess.en.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://www.enugustate.gov.ng/ |
Contract | |
|---|---|
| Contract Title: | Maintenance of the Hilux |
| Contract Description: | Maintenance of the Hilux |
| Contract Award ID: | ocds-bmokzh-006876-EN/WTR/05006881 |
| Contract Status: | active |
| Contract Period Start Date: | 2020-03-17T14:00 |
| Contract Period End Date: | 2021-03-31T14:00 |
| Contract Period Duration in Days: | 379 |
| Contract Amount: | 137252.5 |
| Contract Date Signed: | 2021-03-17T14:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 111534 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | unit |
| Contract Item Delivery Address: | Enugu North |