| Tender No | ocds-bmokzh-006888-EN/WTR/05 |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WATER RESOURCES |
| Tender Name | Procurement of Consultant for Traning of Selected staff of State Project Implementation Unit (SPIU) |
| Opening Date | 2020-10-14T10:00 |
| Deadline | 2020-12-31T14:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | SPACE CONTROL AND MAPPING CONSULTANCY LIMITED | Price BOQ | Opened | 4316125 | 0 | Awarded |
| Tender No | ocds-bmokzh-006888-EN/WTR/05 |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF WATER RESOURCES |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount (₦) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (₦) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period | Date & Time of Advert Publication | 2020-10-14T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|
Planning | |
|---|---|
| OCID: | ocds-bmokzh-006888-EN/WTR/05 |
| Project Title: | Procurement of Consultant for Traning of Selected staff of State Project Implementation Unit (SPIU) |
| Procuring Entity: | MINISTRY OF WATER RESOURCES |
| Planning Rationale: | selective tendering |
| Budget ID: | 006887 |
| Budget Description: | Procurement of Consultant for Traning of Selected staff of State Project Implementation Unit (SPIU) |
| Budget Amount: | ₦4,316,125 |
| Budget Year: | 2021 |
| Procurement Method: | selective |
| Procurement Category: | services |
AWARD | |
|---|---|
| Award Title: | Procurement of Consultant for Traning of Selected staff of State Project Implementation Unit (SPIU) |
| Award Description: | Procurement of Consultant for Traning of Selected staff of State Project Implementation Unit (SPIU) |
| Award ID: | ocds-bmokzh-006888-EN/WTR/05006894 |
| Award Status: | active |
| Award Date: | 2021-02-03T14:00 |
| Award Criteria: | price Only |
| Award Amount: | ₦4,316,125 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 107413 |
| Award Items Quantity: | 1 |
| Award Items Unit: | unit |
| Award Items Delivery Address: | Enugu North |
| Contract Period Start Date: | 2021-02-03T14:00 |
| Contract Period End Date: | 2021-02-09T14:00 |
| Contract Period Duration in Days: | 6 |
| Contractor/Supplier Name: | SPACE CONTROL AND MAPPING CONSULTANCY LIMITED |
| Contractor/Supplier Address: | 91A Agbani Road Enugu |
| Contractor/Supplier Email: | spaceconsult2016@gmail.com |
| Contractor/Supplier Phone: | 07063029377 |
| Contractor/Supplier Website: | http://dueprocess.en.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WATER RESOURCES |
| Procuring Entity Address: | Enugu State secretariat, Enugu, Enugu State |
| Procuring Entity Email: | water@dueprocess.en.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://www.enugustate.gov.ng/ |
Contract | |
|---|---|
| Contract Title: | Procurement of Consultant for Traning of Selected staff of State Project Implementation Unit (SPIU) |
| Contract Description: | Procurement of Consultant for Traning of Selected staff of State Project Implementation Unit (SPIU) |
| Contract Award ID: | ocds-bmokzh-006888-EN/WTR/05006894 |
| Contract Status: | active |
| Contract Period Start Date: | 2021-02-03T14:00 |
| Contract Period End Date: | 2021-02-09T14:00 |
| Contract Period Duration in Days: | 6 |
| Contract Amount: | 4316125 |
| Contract Date Signed: | 2021-02-08T14:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 107413 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | unit |
| Contract Item Delivery Address: | Enugu North |