| Tender No | ocds-bmokzh-008506-EN/EDU/02 |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF EDUCATION |
| Tender Name | CONSTRUCTION OF 4 UNIT SQUATTING TOILETS |
| Opening Date | 2020-08-24T12:00 |
| Deadline | 2020-10-05T12:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | PEARSONHARDMAN ENTERPRISE LTD | Price BOQ | Opened | 4000000 | 0 | Awarded |
| Tender No | ocds-bmokzh-008506-EN/EDU/02 |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF EDUCATION |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount (₦) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (₦) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period | Date & Time of Advert Publication | 2020-08-24T12:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|
Planning | |
|---|---|
| OCID: | ocds-bmokzh-008506-EN/EDU/02 |
| Project Title: | CONSTRUCTION OF 4 UNIT SQUATTING TOILETS |
| Procuring Entity: | MINISTRY OF EDUCATION |
| Planning Rationale: | open competative bidding |
| Budget ID: | 008505 |
| Budget Description: | CONSTRUCTION OF 4 UNIT SQUATTING TOILETS |
| Budget Amount: | ₦4,000,000,000 |
| Budget Year: | 2016 4TH - 2018 1ST QTR FUND |
| Procurement Method: | open |
| Procurement Category: | works |
AWARD | |
|---|---|
| Award Title: | CONSTRUCTION OF 4 UNIT SQUATTING TOILETS |
| Award Description: | CONSTRUCTION OF 4 UNIT SQUATTING TOILETS |
| Award ID: | ocds-bmokzh-008506-EN/EDU/02008509 |
| Award Status: | active |
| Award Date: | 2020-10-12T12:00 |
| Award Criteria: | price Only |
| Award Amount: | ₦4,000,000 |
| Award Items Classification Scheme: | NG-TIN |
| Award Items Classification ID: | 100988 |
| Award Items Quantity: | 4 |
| Award Items Unit: | UNIT |
| Award Items Delivery Address: | ASATA P/S |
| Contract Period Start Date: | 2020-10-26T12:00 |
| Contract Period End Date: | 2021-02-28T12:00 |
| Contract Period Duration in Days: | 125 |
| Contractor/Supplier Name: | PEARSONHARDMAN ENTERPRISE LTD |
| Contractor/Supplier Address: | NO 15 IBUSA AVENUE INDEPENDENCE LAYOUT |
| Contractor/Supplier Email: | NA |
| Contractor/Supplier Phone: | NA |
| Contractor/Supplier Website: | http://dueprocess.en.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF EDUCATION |
| Procuring Entity Address: | Enugu State Secretariat, PMB 1012, Enugu, Enugu, Nigeria |
| Procuring Entity Email: | edu@dueprocess.en.gov.ng |
| Procuring Entity Phone: | NA |
| Procuring Entity Website: | https://www.enugustate.gov.ng/ |
Contract | |
|---|---|
| Contract Title: | CONSTRUCTION OF 4 UNIT SQUATTING TOILETS |
| Contract Description: | CONSTRUCTION OF 4 UNIT SQUATTING TOILETS |
| Contract Award ID: | ocds-bmokzh-008506-EN/EDU/02008509 |
| Contract Status: | active |
| Contract Period Start Date: | 2020-10-26T12:00 |
| Contract Period End Date: | 2021-02-28T12:00 |
| Contract Period Duration in Days: | 125 |
| Contract Amount: | 4000000 |
| Contract Date Signed: | 2020-10-26T12:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 100988 |
| Contract Item Quantity: | 4 |
| Contract Item Unit: | UNIT |
| Contract Item Delivery Address: | ASATA P/S |