| Tender No | ocds-bmokzh-018259-EN/SSG/07 |
|---|---|
| Advertising/Procuring Entity | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT |
| Tender Name | Purchase of Vehicle |
| Opening Date | 2021-04-01T10:00 |
| Deadline | 2021-04-30T14:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Cedric Motors (Lease purchase) | Price BOQ | Opened | 63842581.18 | 0 | Awarded |
| Tender No | ocds-bmokzh-018259-EN/SSG/07 |
| Procurement Plan Name | |
| Advertising/Procuring Entity | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount (₦) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (₦) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period | Date & Time of Advert Publication | 2021-04-01T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|
Planning | |
|---|---|
| OCID: | ocds-bmokzh-018259-EN/SSG/07 |
| Project Title: | Purchase of Vehicle |
| Procuring Entity: | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT |
| Planning Rationale: | selective |
| Budget ID: | 018258 |
| Budget Description: | Purchase of Vehicle |
| Budget Amount: | ₦63,842,581 |
| Budget Year: | 2021 |
| Procurement Method: | selective |
| Procurement Category: | goods |
AWARD | |
|---|---|
| Award Title: | Purchase of Vehicle |
| Award Description: | Purchase of Vehicle |
| Award ID: | ocds-bmokzh-018259-EN/SSG/07018266 |
| Award Status: | active |
| Award Date: | 2021-04-30T14:00 |
| Award Criteria: | price Only |
| Award Amount: | ₦0 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 101429 |
| Award Items Quantity: | 1 |
| Award Items Unit: | Lot |
| Award Items Delivery Address: | Enugu, Enugu State |
| Contract Period Start Date: | 2021-04-30T14:00 |
| Contract Period End Date: | 2022-06-30T14:24 |
| Contract Period Duration in Days: | 426 |
| Contractor/Supplier Name: | Cedric Motors (Lease purchase) |
| Contractor/Supplier Address: | Enugu, Enugu State |
| Contractor/Supplier Email: | NA |
| Contractor/Supplier Phone: | NA |
| Contractor/Supplier Website: | http://dueprocess.en.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT |
| Procuring Entity Address: | Government House, Enugu, Enugu State |
| Procuring Entity Email: | ssg@dueprocess.en.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://enugustate.gov.ng |
Contract | |
|---|---|
| Contract Title: | Purchase of Vehicle |
| Contract Description: | Purchase of Vehicle |
| Contract Award ID: | ocds-bmokzh-018259-EN/SSG/07018266 |
| Contract Status: | active |
| Contract Period Start Date: | 2021-04-30T14:00 |
| Contract Period End Date: | 2022-06-30T14:24 |
| Contract Period Duration in Days: | 426 |
| Contract Amount: | 0 |
| Contract Date Signed: | 2021-04-30T14:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 101429 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | Lot |
| Contract Item Delivery Address: | Enugu, Enugu State |