| Tender No | ocds-bmokzh-019006-EN/EDU/SUBEB/10 |
|---|---|
| Advertising/Procuring Entity | ENUGU STATE UNIVERSAL BASIC EDUCATION (ENSUBEB) |
| Tender Name | INSTALLATION OF 65KWP, 45KWH STORAGE SOLAR SYSTEM (130 NO. 500W SOLAR PV, 6 NO. 10KVA INVERTER, 3 NO. 15KWH LITHIUM BATTERY AND 8 NO. INSTALLATION ACCESSORIES (KWH)) AT CPS NEKE, HOUSING ESTATE P/S, ARMY CHILDREN SCH. 82 DIV. EZIAMA NIKE SGS, CPS UMUCHIGBO, UGBO ODOGWU P/S, GOV’T SEC. SCH. GRA, GTC I ENUGU, GTC II ENUGU, COAL CITY EASTERN ALLIANCE ENUGU EAST AND ENUGU NORTH LGA |
| Opening Date | 2026-01-17T10:00 |
| Deadline | 2026-01-26T13:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | LAITH COMPANY LTD | Price BOQ | Opened | 440000000 | 0 | Awarded |
| Tender No | ocds-bmokzh-019006-EN/EDU/SUBEB/10 |
| Procurement Plan Name | |
| Advertising/Procuring Entity | ENUGU STATE UNIVERSAL BASIC EDUCATION (ENSUBEB) |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount (₦) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (₦) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period | Date & Time of Advert Publication | 2026-01-17T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|
Planning | |
|---|---|
| OCID: | ocds-bmokzh-019006-EN/EDU/SUBEB/10 |
| Project Title: | INSTALLATION OF 65KWP, 45KWH STORAGE SOLAR SYSTEM (130 NO. 500W SOLAR PV, 6 NO. 10KVA INVERTER, 3 NO. 15KWH LITHIUM BATTERY AND 8 NO. INSTALLATION ACCESSORIES (KWH)) AT CPS NEKE, HOUSING ESTATE P/S, ARMY CHILDREN SCH. 82 DIV. EZIAMA NIKE SGS, CPS UMUCHIGBO, UGBO ODOGWU P/S, GOV’T SEC. SCH. GRA, GTC I ENUGU, GTC II ENUGU, COAL CITY EASTERN ALLIANCE ENUGU EAST AND ENUGU NORTH LGA |
| Procuring Entity: | ENUGU STATE UNIVERSAL BASIC EDUCATION (ENSUBEB) |
| Planning Rationale: | Open Tendering |
| Budget ID: | 019005 |
| Budget Description: | INSTALLATION OF 65KWP, 45KWH STORAGE SOLAR SYSTEM (130 NO. 500W SOLAR PV, 6 NO. 10KVA INVERTER, 3 NO. 15KWH LITHIUM BATTERY AND 8 NO. INSTALLATION ACCESSORIES (KWH)) AT CPS NEKE, HOUSING ESTATE P/S, ARMY CHILDREN SCH. 82 DIV. EZIAMA NIKE SGS, CPS UMUCHIGBO, UGBO ODOGWU P/S, GOV’T SEC. SCH. GRA, GTC I ENUGU, GTC II ENUGU, COAL CITY EASTERN ALLIANCE ENUGU EAST AND ENUGU NORTH LGA |
| Budget Amount: | ₦450,000,000 |
| Budget Year: | 2025 |
| Procurement Method: | open |
| Procurement Category: | works |
AWARD | |
|---|---|
| Award Title: | INSTALLATION OF 65KWP, 45KWH STORAGE SOLAR SYSTEM (130 NO. 500W SOLAR PV, 6 NO. 10KVA INVERTER, 3 NO. 15KWH LITHIUM BATTERY AND 8 NO. INSTALLATION ACCESSORIES (KWH)) AT CPS NEKE, HOUSING ESTATE P/S, ARMY CHILDREN SCH. 82 DIV. EZIAMA NIKE SGS, CPS UMUCHIGBO, UGBO ODOGWU P/S, GOV’T SEC. SCH. GRA, GTC I ENUGU, GTC II ENUGU, COAL CITY EASTERN ALLIANCE ENUGU EAST AND ENUGU NORTH LGA |
| Award Description: | INSTALLATION OF 65KWP, 45KWH STORAGE SOLAR SYSTEM (130 NO. 500W SOLAR PV, 6 NO. 10KVA INVERTER, 3 NO. 15KWH LITHIUM BATTERY AND 8 NO. INSTALLATION ACCESSORIES (KWH)) AT CPS NEKE, HOUSING ESTATE P/S, ARMY CHILDREN SCH. 82 DIV. EZIAMA NIKE SGS, CPS UMUCHIGBO, UGBO ODOGWU P/S, GOV’T SEC. SCH. GRA, GTC I ENUGU, GTC II ENUGU, COAL CITY EASTERN ALLIANCE ENUGU EAST AND ENUGU NORTH LGA |
| Award ID: | ocds-bmokzh-019006-EN/EDU/SUBEB/10019009 |
| Award Status: | active |
| Award Date: | 2026-03-16T13:00 |
| Award Criteria: | price Only |
| Award Amount: | ₦440,000,000 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 101852 |
| Award Items Quantity: | 147 |
| Award Items Unit: | Nos |
| Award Items Delivery Address: | Enugu state |
| Contract Period Start Date: | 2026-03-16T13:00 |
| Contract Period End Date: | 2026-06-16T13:00 |
| Contract Period Duration in Days: | 92 |
| Contractor/Supplier Name: | LAITH COMPANY LTD |
| Contractor/Supplier Address: | Enugu |
| Contractor/Supplier Email: | info@laitheng.com |
| Contractor/Supplier Phone: | 08103707839 |
| Contractor/Supplier Website: | http://dueprocess.en.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | ENUGU STATE UNIVERSAL BASIC EDUCATION (ENSUBEB) |
| Procuring Entity Address: | Presidential Rd, Independence Layout, Enugu, Enugu State |
| Procuring Entity Email: | subeb@dueprocess.en.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://dueprocess.en.gov.ng |
Contract | |
|---|---|
| Contract Title: | INSTALLATION OF 65KWP, 45KWH STORAGE SOLAR SYSTEM (130 NO. 500W SOLAR PV, 6 NO. 10KVA INVERTER, 3 NO. 15KWH LITHIUM BATTERY AND 8 NO. INSTALLATION ACCESSORIES (KWH)) AT CPS NEKE, HOUSING ESTATE P/S, ARMY CHILDREN SCH. 82 DIV. EZIAMA NIKE SGS, CPS UMUCHIGBO, UGBO ODOGWU P/S, GOV’T SEC. SCH. GRA, GTC I ENUGU, GTC II ENUGU, COAL CITY EASTERN ALLIANCE ENUGU EAST AND ENUGU NORTH LGA |
| Contract Description: | INSTALLATION OF 65KWP, 45KWH STORAGE SOLAR SYSTEM (130 NO. 500W SOLAR PV, 6 NO. 10KVA INVERTER, 3 NO. 15KWH LITHIUM BATTERY AND 8 NO. INSTALLATION ACCESSORIES (KWH)) AT CPS NEKE, HOUSING ESTATE P/S, ARMY CHILDREN SCH. 82 DIV. EZIAMA NIKE SGS, CPS UMUCHIGBO, UGBO ODOGWU P/S, GOV’T SEC. SCH. GRA, GTC I ENUGU, GTC II ENUGU, COAL CITY EASTERN ALLIANCE ENUGU EAST AND ENUGU NORTH LGA |
| Contract Award ID: | ocds-bmokzh-019006-EN/EDU/SUBEB/10019009 |
| Contract Status: | active |
| Contract Period Start Date: | 2026-03-16T13:00 |
| Contract Period End Date: | 2026-06-16T13:00 |
| Contract Period Duration in Days: | 92 |
| Contract Amount: | 440000000 |
| Contract Date Signed: | 2026-03-16T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 101852 |
| Contract Item Quantity: | 147 |
| Contract Item Unit: | Nos |
| Contract Item Delivery Address: | Enugu state |