| Tender No | ocds-bmokzh-019547-EN/WRK/03 |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | CONSTRUCTION OF SMART SCHOOL AT UMUOZZI I ULO N'AGUIBEJE |
| Opening Date | |
| Deadline |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | IFY MARITIME AND OIL SERVICES LTD | Price BOQ | Opened | 526269588.66 | 0 | Awarded |
| Tender No | ocds-bmokzh-019547-EN/WRK/03 |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount (₦) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (₦) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period | Date & Time of Advert Publication | ||
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|
Planning | |
|---|---|
| OCID: | ocds-bmokzh-019547-EN/WRK/03 |
| Project Title: | CONSTRUCTION OF SMART SCHOOL AT UMUOZZI I ULO N'AGUIBEJE |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | open tendering |
| Budget ID: | 019390 |
| Budget Description: | CONSTRUCTION OF SMART SCHOOL AT UMUOZZI I ULO N'AGUIBEJE |
| Budget Amount: | ₦526,269,589 |
| Budget Year: | 2024 |
| Procurement Method: | open |
| Procurement Category: | works |
AWARD | |
|---|---|
| Award Title: | CONSTRUCTION OF SMART SCHOOL AT UMUOZZI I ULO N'AGUIBEJE |
| Award Description: | CONSTRUCTION OF SMART SCHOOL AT UMUOZZI I ULO N'AGUIBEJE |
| Award ID: | ocds-bmokzh-019391-EN/WRK/03019394 |
| Award Status: | active |
| Award Date: | 2024-07-02T12:54 |
| Award Criteria: | price Only |
| Award Amount: | ₦526,269,589 |
| Award Items Classification Scheme: | NG-TIN |
| Award Items Classification ID: | 100988 |
| Award Items Quantity: | 1 |
| Award Items Unit: | No |
| Award Items Delivery Address: | Enugu State |
| Contract Period Start Date: | 2024-07-02T12:53 |
| Contract Period End Date: | |
| Contract Period Duration in Days: | -19906 |
| Contractor/Supplier Name: | IFY MARITIME AND OIL SERVICES LTD |
| Contractor/Supplier Address: | Plot 34C/34D Independence Layout Enugu |
| Contractor/Supplier Email: | |
| Contractor/Supplier Phone: | |
| Contractor/Supplier Website: | http://dueprocess.en.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address: | Enugu State secretariat, Enugu, Enugu State |
| Procuring Entity Email: | works@dueprocess.en.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://www.enugustate.gov.ng/ |
Contract | |
|---|---|
| Contract Title: | CONSTRUCTION OF SMART SCHOOL AT UMUOZZI I ULO N'AGUIBEJE |
| Contract Description: | CONSTRUCTION OF SMART SCHOOL AT UMUOZZI I ULO N'AGUIBEJE |
| Contract Award ID: | ocds-bmokzh-019391-EN/WRK/03019394 |
| Contract Status: | active |
| Contract Period Start Date: | 2024-07-02T12:53 |
| Contract Period End Date: | |
| Contract Period Duration in Days: | -19906 |
| Contract Amount: | 526269588.66 |
| Contract Date Signed: | 2024-07-02T12:54 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 100988 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | No |
| Contract Item Delivery Address: | Enugu State |