| Tender No | ocds-bmokzh-020488-EN/PDI/12 |
|---|---|
| Advertising/Procuring Entity | PROJECT DEVELOPMENT AND IMPLEMENTATION DEPARTMENT |
| Tender Name | Emergency erosion control, concrete retaining wall, perimeter drain, stone bolders for stabilization, removal of refuse dump, and preparation for concrete landscaping for primary health care (PHC) Onuato Ogui, Enugu North L.G.A, Enugu state |
| Opening Date | |
| Deadline |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | PDI, Government House | Price BOQ | Opened | 1041805000 | 0 | Awarded |
| Tender No | ocds-bmokzh-020488-EN/PDI/12 |
| Procurement Plan Name | |
| Advertising/Procuring Entity | PROJECT DEVELOPMENT AND IMPLEMENTATION DEPARTMENT |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount (₦) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (₦) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period | Date & Time of Advert Publication | ||
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|
Planning | |
|---|---|
| OCID: | ocds-bmokzh-020488-EN/PDI/12 |
| Project Title: | Emergency erosion control, concrete retaining wall, perimeter drain, stone bolders for stabilization, removal of refuse dump, and preparation for concrete landscaping for primary health care (PHC) Onuato Ogui, Enugu North L.G.A, Enugu state |
| Procuring Entity: | PROJECT DEVELOPMENT AND IMPLEMENTATION DEPARTMENT |
| Planning Rationale: | Direct Tendering |
| Budget ID: | 020487 |
| Budget Description: | Emergency erosion control, concrete retaining wall, perimeter drain, stone bolders for stabilization, removal of refuse dump, and preparation for concrete landscaping for primary health care (PHC) Onuato Ogui, Enugu North L.G.A, Enugu state |
| Budget Amount: | ₦1,141,805,000 |
| Budget Year: | 2025 |
| Procurement Method: | direct |
| Procurement Category: | works |
AWARD | |
|---|---|
| Award Title: | Emergency erosion control, concrete retaining wall, perimeter drain, stone bolders for stabilization, removal of refuse dump, and preparation for concrete landscaping for primary health care (PHC) Onuato Ogui, Enugu North L.G.A, Enugu state |
| Award Description: | Emergency erosion control, concrete retaining wall, perimeter drain, stone bolders for stabilization, removal of refuse dump, and preparation for concrete landscaping for primary health care (PHC) Onuato Ogui, Enugu North L.G.A, Enugu state |
| Award ID: | ocds-bmokzh-020488-EN/PDI/12020491 |
| Award Status: | active |
| Award Date: | 2025-03-21T13:00 |
| Award Criteria: | price Only |
| Award Amount: | ₦1,041,805,000 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 112893 |
| Award Items Quantity: | 0 |
| Award Items Unit: | Nos |
| Award Items Delivery Address: | Enugu North L.G.A |
| Contract Period Start Date: | 2025-03-21T13:00 |
| Contract Period End Date: | |
| Contract Period Duration in Days: | -20169 |
| Contractor/Supplier Name: | PDI, Government House |
| Contractor/Supplier Address: | Enugu |
| Contractor/Supplier Email: | |
| Contractor/Supplier Phone: | |
| Contractor/Supplier Website: | https://www.dueprocess.en.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | PROJECT DEVELOPMENT AND IMPLEMENTATION DEPARTMENT |
| Procuring Entity Address: | Government House, Enugu |
| Procuring Entity Email: | pdi@dueprocess.en.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://www.dueprocess.en.gov.ng/award_contract_.php |
Contract | |
|---|---|
| Contract Title: | Emergency erosion control, concrete retaining wall, perimeter drain, stone bolders for stabilization, removal of refuse dump, and preparation for concrete landscaping for primary health care (PHC) Onuato Ogui, Enugu North L.G.A, Enugu state |
| Contract Description: | Emergency erosion control, concrete retaining wall, perimeter drain, stone bolders for stabilization, removal of refuse dump, and preparation for concrete landscaping for primary health care (PHC) Onuato Ogui, Enugu North L.G.A, Enugu state |
| Contract Award ID: | ocds-bmokzh-020488-EN/PDI/12020491 |
| Contract Status: | active |
| Contract Period Start Date: | 2025-03-21T13:00 |
| Contract Period End Date: | |
| Contract Period Duration in Days: | -20169 |
| Contract Amount: | 1041805000 |
| Contract Date Signed: | 2025-03-21T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 112893 |
| Contract Item Quantity: | 0 |
| Contract Item Unit: | Nos |
| Contract Item Delivery Address: | Enugu North L.G.A |