| Procuring Entity | Amount of Contracts Awarded |
|---|---|
| MINISTRY OF WORKS AND INFRASTRUCTURE | 158,441,675,221.00 |
| MINISTRY OF WATER RESOURCES | 1,430,461,837.00 |
| MINISTRY OF HEALTH | 8,767,500.00 |
| MINISTRY OF EDUCATION | 24,777,093,122.00 |
| SCIENCE, TECHNICAL AND VOCATIONAL SCHOOLS MANAGEMENT BOARD ENUGU | 13,820,000.00 |
| OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | 362,236,825.00 |
| ENUGU STATE UNIVERSAL BASIC EDUCATION (ENSUBEB) | 1,533,742,821.00 |
| ENUGU STATE PRIMARY HEALTH CARE DEVELOPMENT AGENCY | 482,795,090.00 |
Right click to Download or Save