| Economic Operator (Firm) | No. of Award |
|---|---|
| FEROTEX CONSTRUCTION COMPANY LTD | 2 |
| PSE CONSULTANTS LTD | 1 |
| Space Control and Mapping Consultancy Limited | 2 |
| EMMINAK TECH. NIG.LTD | 2 |
| ASHCROFT ASSOCIATES LIMITED | 1 |
| HENENNKA CONSTRUCTION COMPANY NIG LTD | 2 |
| INHERENT GLOBAL COMPANY SERVICES LIMITED | 1 |
| MARCICO INTERNATIONAL ALLIANCE LTD | 1 |
| EVEPON INDUSTRIES LIMITED | 2 |
| Bonez Construction and Engineering Services Nigeria Limited | 3 |
| BENIMA ENGINEERING SERVICES LIMITED | 1 |
| IDC Construction LTD | 1 |
| Arthur Cliff Integrated services | 3 |
| GEOVANA PHARMACY | 1 |
| NEMEL PHARMACEUTICALS LIMITED | 1 |
Right click to Download or Save